MEN'S APPAREL SIZING
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| EUROPE | 36 | 38 | 40 | 42 |
| US | 4 | 6 | 8 | 10 |
| CHEST FIT (CM) | 92 | 96 | 100 | 108 |
| WAIST (CM) | 80 | 84 | 88 | 96 |
| HIPS (CM) | 94 | 98 | 102 | 110 |
WATCH CASE SIZING
Our Watch Cases come in four different sizes (41/45/46/49mm) to ensure the perfect fit for your Apple Watch.
| COLLECTION | WRIST SIZE |
|---|---|
| RACING SPORT EDITION | 13-23 cm |
| SPORT EDITION | 14-21 cm |
| CLASSIC EDITION | 15-22 cm |
| EVENING EDITION | 11-21 cm |
| ROYAL EDITION | 14-22 cm |
| CROWN EDITION | 15-22 cm |
APPLE WATCH STRAPS
Our Apple Watch straps are size-specific. Choose the strap that matches your Apple Watch case size below.
| Collection | Apple Watch Sizes |
|---|---|
| RACING SPORT | 44, 45, 46, and 49 mm |
| ALLIGATOR LEATHER | 44, 45, 46, and 49 mm |
| LEATHER | 44, 45, 46, and 49 mm |
| EVENING | 44, 45, 46, and 49 mm |
| ROYAL | 44, 45, 46, and 49 mm |
| FULL-GRAIN LEATHER | 40, 41, and 42 mm |
SUNGLASSES SIZING
When reading sizes: first number = eye size, second = bridge size, third = temple length.
| Style | Size |
|---|---|
| BALLER | 56 □ 20 – 145 |
| ENTREPRENEUR | 57 □ 17 – 140 |
| RAVER | 53 □ 01 – 140 |
| DUDE | 52 □ 20 – 145 |
| BIZTER | 62 □ 12 – 135 |
| PILOT | 59 □ 16 – 130 |
| GLIDER | 59 □ 16 – 150 |
| VISION | 65 □ 16 – 130 |
BRACELET SIZING
Our bracelets come in three different sizes S / M / L to ensure the perfect fit on your wrist.
| COLLECTION | WRIST SIZE | S | M | L |
|---|---|---|---|---|
| BANGLE | 15-20 cm | 15-17 cm | 17-20 cm | - |
| BRACELET | 15-20 cm | 17,5 cm | 19 cm | 20,5 cm |

